| N° | Noms | Actions | Moyen d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | SINO METAL(S) LEACH LTD | 0 % | 31/12/2021 | |
| 2 | HUACHIN SARL | 0 % | 31/12/2021 | |
| 3 | SINO METAL(S) LEACH LTD | 0 % | 31/12/2021 | |
| 4 | HUACHIN SARL | 0 % | 31/12/2021 | |
| 5 | SINO METAL(S) LEACH LTD | 62 % | 31/12/2021 | |
| 6 | HUACHIN SARL | 32 % | 31/12/2021 | |
| 7 | CHEBIB MOUKACHAR | 0 % | 31/12/2021 | |
| 8 | SINO METAL(S) LEACH LTD | 62 % | 31/12/2021 | |
| 9 | HUACHIN SARL | 32 % | 31/12/2021 | |
| 10 | CHEBIB MOUKACHAR | 0 % | 31/12/2021 | |
| 11 | CHEBIB MOUKACHAR | 0 % | 31/12/2021 | |
| 12 | LA SOCIETE SINO METAL LEACH ZAMBIA LTD | 0 % | 03/01/2022 |
