| N° | Noms | Actions | Moyen d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | CHEBIB MOUKACHAR | 0 % | 31/12/2021 | |
| 2 | SINO METAL LEACH ZAMBIA | 0 % | 31/12/2021 | |
| 3 | HUACHIN SPRL | 0 % | 31/12/2021 | |
| 4 | CHEBIB MOUKACHAR | 0 % | 31/12/2021 | |
| 5 | SINO METAL LEACH ZAMBIA | 0 % | 31/12/2021 | |
| 6 | HUACHIN SPRL | 0 % | 31/12/2021 |
