| N° | Noms | Actions | Moyen d'acquisition | Date d'acquisition |
|---|---|---|---|---|
| 1 | DIOMI MASAKAMBEKI FREDDY | 50 % | 31/12/2021 | |
| 2 | ARUN DATWANI DAULATRAM | 30 % | 31/12/2021 | |
| 3 | SHIVA ARUN DATWANI | 20 % | 31/12/2021 | |
| 4 | DIOMI MASAKAMBEKI FREDDY | 50 % | 31/12/2021 | |
| 5 | ARUN DATWANI DAULATRAM | 30 % | 31/12/2021 | |
| 6 | SHIVA ARUN DATWANI | 20 % | 31/12/2021 | |
| 7 | ARUN DATWANI DAULATRAN | 51 % | 31/12/2021 | |
| 8 | DATWANI DASUDAULATRAN | 49 % | 31/12/2021 | |
| 9 | ARUN DATWANI DAULATRAN | 51 % | 31/12/2021 | |
| 10 | DATWANI DASU DAULATRAN | 49 % | 31/12/2021 | |
| 11 | ARUN DATWANI DAULATRAN | 51 % | 31/12/2021 | |
| 12 | DATWANI DASUDAULATRAN | 49 % | 31/12/2021 | |
| 13 | MARASIMHAN NAGARAJAN | 0 % | 03/01/2022 |
